HZS 35 concrete batching plants are composed of mixing, batching and electrical control system etc. It is suitable for small-scale construction site.
Model | HZS25 | HZS35 | HZS50 | HZS75 |
Capacity | 25m3/h | 35m3/h | 50m3/h | 75m3/h |
Mixing system | Twin shaft concrete mixer | |||
Aggregate feeder | Bucket (Skip hopper) | |||
Discharging height | 1500-3800mm | 3800mm | 3800mm | 3800mm |
After-sale service | Erection & commissioning, operator training | |||
Warranty | 12 months after erection | |||
Concrete mixer | JS500 | JS750 | JS1000 | JS1500 |
Discharging volume | 500L | 750L | 1000L | 1500L |
Charging volume | 800L | 1200L | 1600L | 2400L |
Mixing circle | 60s | |||
Max. mixing size | 80/60mm | |||
Aggregate batching machine | PLD800 | PLD1200 | PLD1600 | PLD2400 |
Storage bins quantity | 2 or 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts |
Aggregate scale hopper | 800L | 1200L | 1600L | 2400L |
Weighing system | Water, Cement, Additive | |||
Weighing precision | ±1% | |||
Air system | Air compressor, etc | |||
Control system type | Computer auto-control module (PLC can be optional item) |
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!
Office Add: Xinyuan Road, Industry Area, Wenxian County, Henan Province 454850
Email: info@yczggroup.com
Sitemap:Sitemap.xml
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!